Gentle on large breed joints, skin and digestion.
Made with real Australian chicken. Bigger kibble for larger mouths.
Our Australian farmed chicken recipe is a wholesome, balanced and nutritious recipe made from real food. It's formulated to help support strong muscles, healthy bones and vitality.
This versatile, highly palatable recipe is rich in antioxidants, vitamins and minerals to help aid mobility and digestive health.
This higher protein diet is ideal for dogs prone to dietary sensitivities, or for those who wish to exclude grains from their diet.
FEEDING GUIDE:
Weight | Less Active Feeding Guide | Active Feeding Guide |
15 - 20 kg | 200 - 250 g / 1.66 - 2 cups | 275 - 340 g /2.25 - 2.66 cups |
20 - 25 kg | 250 - 295 g / 2 - 2.33 cups | 340 - 400 g /2.66 - 3.25 cups |
25 - 30 kg | 295 - 335 g / 2.33 - 2.66 cups | 400 - 460 g / 3.25 - 3.66 cups |
30 - 35 kg | 335 - 375 g / 2.66 - 3 cups | 460 - 515 g /3.66 - 4 cups |
35 - 40 kg | 375 - 415 g / 3 - 3.33 cups | 515 - 570 g /4 - 4.5 cups |
40 - 50 kg | 415 - 490 g / 3.33 - 4 cups | 570 - 670 g /4.5 - 5.33 cups |
50 - 60 kg | 490 - 565 g / 4 - 4.5 cups | 670 - 770 g / 5.33 - 6.25 cups |
60 - 70 kg | 565 - 630 g / 4.5 - 5 cups | 770 - 865 g /6.25 - 7 cups |
70 - 80 kg | 630 - 700 g / 5 - 5.66 cups | 865 - 955 g /7 - 7.66 cups |
80 - 90 kg | 700 - 765 g / 5.66 - 7 cups | 955 - 1045 g / 7.66 - 8.33 cups |
*approximate measurement
1 Metric Cup = approximately 125g
Chicken Meal, field peas, chicken fat (preserved with natural antioxidants), tapioca, potato, sweet potato, pea protein, beef digest, beet pulp, essential vitamins and minerals (see table below), fish oil, chicory root, alfalfa, salt, apple, carrot, glucosamine HCI, brewer's yeast, natural antioxidants, pumpkin seed, yucca schidigera, spinach, dried kelp, tomato powder, chondroitin sulphate, yoghurt powder, emu oil, coconut oil, blueberries, cranberries, dandelion, peppermint, rosemary.
Crude Protein | 27% (min) |
Crude Fat | 17% (min) |
Crude Fibre | 4.5% (max) |
Crude Ash | 10% (max) |
Calcium (Ca) | 2.5% (max) |
Phosphorous (P) | 1.5% (max) |
Moisture | 10% (max) |
Calorie Content (Calculated) | 3650 kcal ME/kg |
Essential Vitamins: Vitamins A, B6, B12, C, D, E and K. Riboflavin, D-Pantothenic Acid, Thiamine, Niacin, Folic Acid, Choline, Biotin, Beta-Carotene.
Essential Minerals: Calcium, phospherous, potassium, sodium, chloride, magnesium, iron, copper, manganese, zinc, iodine, selenium
Amino and fatty acids: DL-methionine, tryptophan, lysine, taurine, carnitine, omega-6 fatty acids, omega-3 fatty acids